Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | ROYAL HIGHS PUB SCH TOWN AREA KUNDA PRATAPGARH |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2133281 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71510 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PURE PURVIYAN BIHAR ROAD TOWN AREA, KUNDA, PRATAPGARH, – 230204 |
| 5. | PRINCIPAL NAME & QUALIFICATION | DAVID CHIRAG DIN M.A. M.ED |
| 6. | SCHOOL EMAIL ID | royalhighpublicscl@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9250362784 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES | VIEW |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT: CLASS X
| YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 |
| 2023 | 107 | 97 | 90.65 |
| 2024 | 129 | 116 | 89.92 |
| 2025 | 118 | 99 | 83.90 |
RESULT: CLASS XII
| YEAR | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
| 2024 | 87 | 49 | 56.32 |
| 2025 | 103 | 65 | 63.11 |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | DAVID CHIRAG DIN |
| 2. | NUMBER OF TEACHERS | 48 VIEW |
| I. PGT | 09 | |
| II. TGT | 18 | |
| III. PRT | 17 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | REKHA PAL MA B.Ed Special B.Ed |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | RAJ KUMAR MAURYA MA, B.ED |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6240 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 36 & 1728 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 06 & 336 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 8 |
| 6. | NUMBER OF BOY’S TOILETS | 8 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | VIEW |